Bryan Young
Bryan Young
Born: August 6, 1986
Ennismore, ON Canada
Position: D
Height: 6'1"
Weight: 191
Shoot/Catch: Left
Career: 2002-2009
Major league statistics
Bryan Young scored 8 goals and recorded 55 assists in his 424-game career with the Peterborough Petes, Stockton Thunder, Milwaukee Admirals, Wilkes-Barre/Scranton Penguins and Springfield Falcons. He began playing during the 2002 season and last took the ice during the 2009 campaign.
![]() Peterborough Petes |
![]() Stockton Thunder |
![]() Milwaukee Admirals |
![]() Wilkes-Barre/Scranton Penguins |
![]() Springfield Falcons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Peterborough Petes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Peterborough Petes | 60 | 0 | 8 | 8 | 12 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Peterborough Petes | 60 | 1 | 11 | 12 | 44 | +15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Peterborough Petes | 64 | 0 | 10 | 10 | 113 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Stockton Thunder | 17 | 0 | 4 | 4 | 24 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2006-07 | AHL | Milwaukee Admirals | 22 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 10 | 0 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2007-08 | AHL | Springfield Falcons | 74 | 0 | 7 | 7 | 62 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2008-09 | AHL | Springfield Falcons | 63 | 3 | 7 | 10 | 64 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 8.6 |
2009-10 | ECHL | Stockton Thunder | 45 | 4 | 7 | 11 | 49 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 9.3 |
2009-10 | AHL | Springfield Falcons | 7 | 0 | 0 | 0 | 11 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 424 | 8 | 55 | 63 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 5.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | OHL | Peterborough Petes | 14 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Peterborough Petes | 19 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Stockton Thunder | 15 | 2 | 1 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 2 | 3 | 5 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |